Š”Ž®‰ïŽÐ@ŽOŒ´¤Ž–“Œ”Z‹à‘®
TOP
‰ïŽÐî•ñ
Ž–‹Æ“à—e
Ì—pî•ñ
‚¨–⇂¹
ƒJƒ^ƒƒO¿‹

PLATEŒŸõ
SPLICE PLATE ŒŸõŒ‹‰Ê

•i”Ô •i–¼ ƒ}[ƒN ƒ{ƒ‹ƒgŒa ƒ{ƒ‹ƒg” ¡–@}
Œú‚³ ’·‚³ d—Ê
162 “Yڔ SW-3 M16(18ø) 8 ¡–@}
6 170 260 2.08
164 “Yڔ SW-5 M20(22ø) 8 ¡–@}
6 170 260 2.08
165 “Yڔ SW-6 M20(22ø) 8 ¡–@}
9 170 260 3.12
167 “Yڔ SW-8 M20(22ø) 8 ¡–@}
6 170 260 2.08
172 “Yڔ SW-13 M22(24ø) 8 ¡–@}
9 170 260 3.12

–ß‚é

Copyright (C) 2004 MIHARA SHOJI TONOKINZOKU All Rights Reserved.