Š”Ž®‰ïŽÐ@ŽOŒ´¤Ž–“Œ”Z‹à‘®
TOP
‰ïŽÐî•ñ
Ž–‹Æ“à—e
Ì—pî•ñ
‚¨–⇂¹
ƒJƒ^ƒƒO¿‹

PLATEŒŸõ
SPLICE PLATE ŒŸõŒ‹‰Ê

•i”Ô •i–¼ ƒ}[ƒN ƒ{ƒ‹ƒgŒa ƒ{ƒ‹ƒg” ¡–@}
Œú‚³ ’·‚³ d—Ê
3 “Yڔ F-5 M16(18ø) 12 ¡–@}
9 175 405 5.01
6 “Yڔ F-11 M20(22ø) 12 ¡–@}
9 200 405 5.72
8 “Yڔ F-16 M20(22ø) 12 ¡–@}
12 200 405 7.63
12 “Yڔ F-24 M22(24ø) 12 ¡–@}
12 200 405 7.63
45 “Yڔ F-101 M16(18ø) 12 ¡–@}
9 100 405 2.86
46 “Yڔ F-102 M16(18ø) 12 ¡–@}
9 125 405 3.58
47 “Yڔ F-103 M16(18ø) 12 ¡–@}
9 150 405 4.29
49 “Yڔ F-105 M16(18ø) 12 ¡–@}
12 100 405 3.81
51 “Yڔ F-107 M16(18ø) 12 ¡–@}
12 125 405 4.77
52 “Yڔ F-108 M16(18ø) 12 ¡–@}
12 150 405 5.72
54 “Yڔ F-110 M20(22ø) 12 ¡–@}
9 125 405 3.58
55 “Yڔ F-111 M20(22ø) 12 ¡–@}
9 150 405 4.29
56 “Yڔ F-112 M20(22ø) 12 ¡–@}
9 175 405 5.01
59 “Yڔ F-115 M20(22ø) 12 ¡–@}
12 125 405 4.77
60 “Yڔ F-116 M20(22ø) 12 ¡–@}
12 150 405 5.72
61 “Yڔ F-117 M20(22ø) 12 ¡–@}
12 200 405 7.63
64 “Yڔ F-120 M20(22ø) 12 ¡–@}
16 200 405 10.17

–ß‚é

Copyright (C) 2004 MIHARA SHOJI TONOKINZOKU All Rights Reserved.